# A tibble: 3,000 × 7
Subject Item IsWord PhonLev RT ACC RT_log
<chr> <chr> <fct> <dbl> <int> <fct> <dbl>
1 15345 nihnaxr FALSE 5.84 945 correct 6.85
2 15345 skaep FALSE 6.03 1046 incorrect 6.95
3 15345 grandparents TRUE 10.3 797 correct 6.68
4 15345 sehs FALSE 5.88 2134 correct 7.67
5 15345 cousin TRUE 5.78 597 correct 6.39
6 15345 blowup TRUE 6.03 716 correct 6.57
7 15345 hhehrnzmaxn FALSE 7.30 1985 correct 7.59
8 15345 mantic TRUE 6.21 1591 correct 7.37
9 15345 notable TRUE 6.82 620 correct 6.43
10 15345 prowthihviht FALSE 7.68 1205 correct 7.09
# ℹ 2,990 more rows